<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lion Digital Agency London &#187; e-newsletter</title>
	<atom:link href="http://www.liondigital.com/tag/e-newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liondigital.com</link>
	<description>Digital Agency London</description>
	<lastBuildDate>Wed, 04 May 2011 16:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Direct Sunglasses Emailer</title>
		<link>http://www.liondigital.com/main/clients/accuity/direct-sunglasses-emailer/</link>
		<comments>http://www.liondigital.com/main/clients/accuity/direct-sunglasses-emailer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accuity]]></category>
		<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[e-newsletter]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=1474</guid>
		<description><![CDATA[One of the leading sunglasses retailers is just down the road from us here in Hampton Hill. Last year we launched there new website, a Magento powered E-commerce site that has proved extremely successful. To promote the site we developed an e-newsletter which carried a discount promotion.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Faccuity%2Fdirect-sunglasses-emailer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Faccuity%2Fdirect-sunglasses-emailer%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the leading sunglasses retailers is just down the road from us here in Hampton Hill. Last year we launched there new website, a Magento powered E-commerce site that has proved extremely successful. To promote the site we developed an e-newsletter which carried a discount promotion, news on best sellers and some fashion commentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/clients/accuity/direct-sunglasses-emailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEPB enewsletter</title>
		<link>http://www.liondigital.com/main/portfolio/seepb-enewsletter/</link>
		<comments>http://www.liondigital.com/main/portfolio/seepb-enewsletter/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[South East England Partnership Board]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[e-newsletter]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=959</guid>
		<description><![CDATA[After designing and building the CMS-based website for South East England Partnership Board, and in order to spread the news, we designed an email template to enable them to distribute their own campaigns using a consistent professional looking design, in keeping with the new look of their website.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fportfolio%2Fseepb-enewsletter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fportfolio%2Fseepb-enewsletter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>After designing and building the CMS-based website for South East England Partnership Board, and in order to spread the news, we designed an email template to enable them to distribute their own campaigns using a consistent professional looking design, in keeping with the new look of their website.</p>
<p>The first campaign was sent out on the 23rd September 2009 and is still distributed today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/portfolio/seepb-enewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Campaign Reviewed</title>
		<link>http://www.liondigital.com/main/articles/halloween-campaign-reviewed/</link>
		<comments>http://www.liondigital.com/main/articles/halloween-campaign-reviewed/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[e-newsletter]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=559</guid>
		<description><![CDATA[This Halloween we've been contacted for the campaign we produced to promote the work our sister company, LionCreative, did for McVities beloved Jaffa Cakes. They asked our permission to use and showcase our design in a Halloween themed campaign.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Farticles%2Fhalloween-campaign-reviewed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Farticles%2Fhalloween-campaign-reviewed%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This Halloween we&#8217;ve been contacted for the campaign we produced to promote the work our sister company, LionCreative, did for McVities beloved Jaffa Cakes. They asked our permission to use and showcase our design in a Halloween themed campaign.</p>
<p>We were happy to let them use our work and very pleased to read their review about it:</p>
<p>&#8220;<em>There’s no denying that this email just looks great in the inbox. The spooky silhouette, playful copy, cool colours and well, the undeniably delicious offer of ‘Free Jaffa Cakes!’ just got us in gear. Plus, what you don’t see in the preview above is the two-frame animation &#8211; a subtle, yet expressive touch&#8230;</em>&#8221; <a href="http://www.campaignmonitor.com/gallery/entry/2924/halloween-email-round-up/#jaffa" target="_blank">Continue to read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/articles/halloween-campaign-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEC enewsletter</title>
		<link>http://www.liondigital.com/main/portfolio/e-newsletters/seec-enewsletter/</link>
		<comments>http://www.liondigital.com/main/portfolio/e-newsletters/seec-enewsletter/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[South East Englang Councils]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[e-newsletter]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=985</guid>
		<description><![CDATA[South East England Councils requested a new website not long after the South East England Partnership Board got theirs so it goes to show that good work travels a long way. And along with the bespoke CMS website we designed a template email for them to send regular campaigns of which they have full control. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fportfolio%2Fe-newsletters%2Fseec-enewsletter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fportfolio%2Fe-newsletters%2Fseec-enewsletter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>South East England Councils requested a new website not long after the South East England Partnership Board got theirs so it goes to show that good work travels a long way. And along with the bespoke CMS website we designed a template email for them to send regular campaigns of which they have full control. Templates can reveal to be the right solution for big corporation where visual recognition is essential.</p>
<p>SEEC have a website and a newsletter which they can control the content while keeping a great design to represent their identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/portfolio/e-newsletters/seec-enewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alderson e-newsletter</title>
		<link>http://www.liondigital.com/main/clients/alderson/alderson-e-newsletter/</link>
		<comments>http://www.liondigital.com/main/clients/alderson/alderson-e-newsletter/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alderson Print Group]]></category>
		<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[e-newsletter]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=991</guid>
		<description><![CDATA[The 2009 Alderson Print Group project was a total rebrand by Lion of one of the largest print companies in the South East of England. We developed a new brand identity, a bespoke content managed website and an e-newsletter. This first newsletter was distributed to inform existing clients of the company's new fresh look, doing so in a very classy fashion of course.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Falderson%2Falderson-e-newsletter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Falderson%2Falderson-e-newsletter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2009 Alderson Print Group project was a total rebrand by Lion of one of the largest print companies in the South East of England. We developed a new brand identity, a bespoke content managed website and an e-newsletter. This first newsletter was distributed to inform existing clients of the company&#8217;s new fresh look, doing so in a very classy fashion of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/clients/alderson/alderson-e-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#039;s next Actimel flavour</title>
		<link>http://www.liondigital.com/main/clients/danone/britains-next-flavour/</link>
		<comments>http://www.liondigital.com/main/clients/danone/britains-next-flavour/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Danone]]></category>
		<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[e-newsletter]]></category>
		<category><![CDATA[Flash Banners]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[Integrated Approach]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=48</guid>
		<description><![CDATA[We&#8217;ve recently been heavily involved in a pretty strategic online campaign for Danone Actimel. They wanted to bring out a new flavour to add to their range of hugely popular probiotic yogurt drinks. So being Britain&#8217;s favourite they decided to ask the nation in an online vote designed, built and managed by Lion. Microsite The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Fdanone%2Fbritains-next-flavour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Fdanone%2Fbritains-next-flavour%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p class="folio">We&#8217;ve recently been heavily involved in a pretty strategic online campaign for Danone Actimel. They wanted to bring out a new flavour to add to their range of hugely popular probiotic yogurt drinks.</p>
<p>So being Britain&#8217;s favourite they decided to ask the nation in an online vote designed, built and managed by Lion.</p>
<p><span class="foliotitle">Microsite</span></p>
<p>The first part of the campaign was a the voting microsite.</p>
<p>All of the 13,684 votes were stored in a database and people were given the opportunity to win a prize if they left their information behind. 10 lucky winners did this and won a years supply of Actimel.</p>
<p><span class="foliotitle">Online Banner Advertising</span></p>
<p>To let people know about the vote we designed and built a series of Flash banners which were deployed on many of the leading internet advertising portals including Hotmail. The animation below was one of the banners that we created.</p>
<p><span class="foliotitle">E-Newsletter</span></p>
<p>We gathered well over 6000 email addresses during the competition. We never send out email communications without first asking permission so all the competition entrants opted in to receive further news from Actimel. The competition was the first step in building a database of consumers to communicate to throughout the year. The actimel.co.uk website also features a subscribe page which integrates directly into ONE list. We designed and distributed the email below to firstly let the competition entrants know which new flavour would appear in the shops and also to announce the competition winners.</p>
<p style="text-align: center;"><img class="size-medium wp-image-51 aligncenter" style="vertical-align: middle;" title="enewsnext" src="http://www.liondigital.com/wp-content/uploads/2008/05/enewsnext.jpg" alt="E-newsletter" width="300" height="215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/clients/danone/britains-next-flavour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Internal E-newsletter</title>
		<link>http://www.liondigital.com/main/clients/bp/bp-internal-e-newsletter/</link>
		<comments>http://www.liondigital.com/main/clients/bp/bp-internal-e-newsletter/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 20:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[e-newsletter]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=58</guid>
		<description><![CDATA[We worked closely with local Wordsmiths Vibrant Communications to produce this attractive internal e-newsletter for Sunbury based BP. The Alternative Energy DCT department wanted to reach out globally to let their staff know what was going on both locally and in their worldwide sites. We ran a small competition to encourage people to provide feedback [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Fbp%2Fbp-internal-e-newsletter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Fbp%2Fbp-internal-e-newsletter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We worked closely with local Wordsmiths <a href="http://www.vibrantcomms.co.uk" target="_blank">Vibrant Communications</a> to produce this attractive internal e-newsletter for Sunbury based BP.  The Alternative Energy DCT department wanted to reach out globally to let their staff know what was going on both locally and in their worldwide sites. We ran a small competition to encourage people to provide feedback on what they&#8217;d like to hear about in future newsletters.</p>
<p style="text-align: center;"><img src="http://www.liondigital.com/wp-content/uploads/2008/06/bpnewsletter.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/clients/bp/bp-internal-e-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIG&#8217;s Summer Party Invite</title>
		<link>http://www.liondigital.com/main/clients/mig/migs-summer-party-invite/</link>
		<comments>http://www.liondigital.com/main/clients/mig/migs-summer-party-invite/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 13:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[Mobile Interactive Group]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[e-newsletter]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=62</guid>
		<description><![CDATA[Every year MIG hold a lavish party to celebrate mobile interactivity. The 2007 party was held at the exclusive Kensington roof gardens and attended by nearly 500 people. We managed the invite process through email and designed and distributed this eye catching invite. Those we accepted were asked to provide a name, company, mobile number [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Fmig%2Fmigs-summer-party-invite%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Fmig%2Fmigs-summer-party-invite%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Every year MIG hold a lavish party to celebrate mobile interactivity. The 2007 party was held at the exclusive Kensington roof gardens and attended by nearly 500 people. We managed the invite process through email and designed and distributed this eye catching invite. Those we accepted were asked to provide a name, company, mobile number and handset model. The event was bar code entry only and those invited received a MMS message with the bar code. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/clients/mig/migs-summer-party-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And there&#039;s more from M&amp;S</title>
		<link>http://www.liondigital.com/main/clients/marksandspencers/and-theres-more-from-ms/</link>
		<comments>http://www.liondigital.com/main/clients/marksandspencers/and-theres-more-from-ms/#comments</comments>
		<pubDate>Mon, 07 May 2007 19:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Newsletters]]></category>
		<category><![CDATA[Marks and Spencers]]></category>
		<category><![CDATA[e-newsletter]]></category>

		<guid isPermaLink="false">http://www.liondigital.com/?p=43</guid>
		<description><![CDATA[We&#8217;ve had an account with M&#38;S since late 2006 and the focus had mainly been on DM pieces for print. In May of 2007 we started helping them with the design and build of their regular &#38;MORE loyalty communications. Our technical team ensured that these E-newsletters were produced to rigurous standards. Each E-newsletter would have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Fmarksandspencers%2Fand-theres-more-from-ms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.liondigital.com%2Fmain%2Fclients%2Fmarksandspencers%2Fand-theres-more-from-ms%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve had an account with M&amp;S since late 2006 and the focus had mainly been on DM pieces for print. In May of 2007 we started helping them with the design and build of their regular &amp;MORE loyalty communications. Our technical team ensured that these E-newsletters were produced to rigurous standards.</p>
<p>Each E-newsletter would have around 5-7 variations depending on the audience. We&#8217;re experts in building HTML that doesn&#8217;t degrade in any of the main Email browsers. We ensure that:</p>
<ul>
<li>All images have ALT tags</li>
<li>Styling is inline (so on internal or external CSS)</li>
<li>Images are hosted online</li>
<li>We avoid using padding and margins, using tables to fine tune layouts</li>
<li>All files are tested across all of the major PC, online and MAC based mail clients</li>
</ul>
<p>M&amp;S know we are a safe pair of hands when it comes to accurate robust design and production of their E-newsletters. </p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.liondigital.com/wp-content/uploads/2008/06/ms1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liondigital.com/main/clients/marksandspencers/and-theres-more-from-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk

Served from: www.liondigital.com @ 2012-02-04 08:52:41 -->
